Typewriter Comparison Chart
Choosing the perfect typewriter can sometimes feel overwhelming, but we're here to make it a breeze. Our Typewriter Comparison Chart simplifies the process by allowing you to easily compare key features, specifications, and functions across our available range of typewriter models that we proudly carry.
At Typewriters.com, we understand that each individual has unique needs and preferences when it comes to their typewriter. That's why our comprehensive chart helps you find the ideal typewriter that perfectly aligns with your requirements. We offer an extensive selection of typewriter brands, including renowned names such as IBM, Nakajima, Royal, and Brother. These trusted brands have a long-standing reputation for their exceptional craftsmanship and durability.
In case you have any questions or need further assistance beyond what this chart provides, our dedicated team is always ready to help. You can reach out to us through our convenient live chat option, by email at info@typewriters.com, or directly by phone at (404) 377-1884. Our knowledgeable team members are available Monday to Friday, from 8 AM to 5 PM ET, and will be delighted to assist you in any way they can.
Typewriter Feature Comparison Chart |
||||||||||||
Image |
Model |
Paper Capacity |
Display |
Memory |
Correction Memory |
Battery Backup |
Bold |
Spell Check |
Dimensions |
Weight |
Warranty |
Recommended Supplies |
IBM |
||||||||||||
Personal Wheelwriter 1 | 14.75" | No | No | 1 Line | No | Yes | No | 5.7" H x 19.1" W x 17.1" D | 23 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Personal Wheelwriter 2 | 14.75" | No | No | 1K | Yes | Yes | Yes | 5.63" H x 19.13" W x 17.09" D | 24 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 3 | 16.50" | No | No | 72 Characters | No | No | No | 6.5" H x 21.3" W x 18" D | 27 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 5 | 16.50" | No | 7K | 200 Characters | Yes | No | No | 6.6" H x 21.4" W x 18" D | 33 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 6 | 16.50" | No | 31K | 200 Characters | Yes | No | No | 6.5" H x 21.3" W x 18" D | 27 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 6 Series II | 16.50" | No | 31K | 200 Characters | Yes | No | Yes | 6.5" H x 21.3" W x 18" D | 27 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 10 | 16.50" | No | Reprint | 4K | Yes | Yes | Yes | 6.5" H x 21.3" W x 18" D | 27 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 15 | 16.50" | No | Reprint | 6K | Yes | Yes | Yes | 6.5" H x 21.3" W x 18" D | 27 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 30 | 16.50" | 1 Line-ext | 30K | 4K | Yes | Yes | Yes | 7.5" H x 21.3" W x 18.1" D | 28 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 35 | 16.50" | 1 Line-ext | 60K | 4K | Yes | Yes | Yes | 7.5" H x 21.3" W x 18.1" D | 25 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 50 | 16.50" | 9" Monitor | 60K | 4K | Yes | Yes | Yes | 6.5" H x 21.3" W x 18" D | 27 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 70 | 16.50" | 9" Monitor | 80K | 1 Line | Yes | Yes | Yes | 6.5" H x 21.3" W x 18" D | 27 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 1000 | 14.75" | No | Reprint | 6K | Yes | Yes | Yes | 5.7" H x 19.1" W x 17.1" D | 23 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 1500 | 16.50" | No | 10K Phrase | 6K | Yes | Yes | Yes | 6.5" H x 21.3" W x 18" D | 25 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 2000 | 14.75" | No | 32K | 4K | Yes | Yes | Yes | 5.7" H x 19.1" W x 17.1" D | 23 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 2500 | 14.75" | 1 Line-ext | 48K | 4K | Yes | Yes | Yes | 5.7" H x 19.1" W x 17.1" D | 23 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 3000 | 16.50" | No | 48K | 4K | Yes | Yes | Yes | 6.5" H x 21.3" W x 18" D | 25 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 3500 | 16.50" | 1 Line-ext | 60K | 4K | Yes | Yes | Yes | 6.5" H x 21.3" W x 18" D | 25 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 5000 | 16.50" | 9" Monitor | 60K | 4K | Yes | Yes | Yes | 6.5" H x 21.3" W x 18" D | 25 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Wheelwriter 7000 | 16.50" | 9" Monitor | 172K | 1 Line | Yes | Yes | Yes | 6.5" H x 21.3" W x 18" D | 25 lbs | 3 Months | T340 Ribbon, T350 Correction Tape |
|
Nakajima |
||||||||||||
WPT-150 | 13" | No | No | 1 Line | No | Yes | No | 4.5" H x 16.2" W x 14.7" D | 11.3 lbs | Limited Manufacturer Warranty | NAKX001 Correctable Ribbon, NAKL001 Lift Off Tape |
|
WPT-160 | 13" | 16 Character | 16K | Full Line | Yes | Yes | Yes | 4.5" H x 16.2" W x 14.7" D | 11.6 lbs | Limited Manufacturer Warranty | NAKX001 Correctable Ribbon, NAKL001 Lift Off Tape |
|
Royal |
||||||||||||
Classic | 12.5" | No | No | No | No | No | No | 7.1" H x 15.9" W x 17.6" D | 19.6 lbs | Limited Manufacturer Warranty | T2BR Ribbon | |
Scriptor II | 13" | 16 Character | 16K | Yes | Yes | Yes | Yes | 7.3" H x 20.1" W x 18.1" D | 11.3 lbs | Limited Manufacturer Warranty | NAKX001 Correctable Ribbon, NAKL001 Lift Off Tape |