Typewriter Comparison Chart
Choosing a typewriter can be a daunting task. Our Typewriter Comparison Chart makes it easy to compare common features, specs and functions across popular typewriter models we carry. If you have any questions that the chart can't answer, you can give us a call at 404-377-1884 M-F from 8 AM to 5 PM ET and a member of our team will be happy to assist.
Typewriter Feature Comparison Chart |
||||||||
Brand |
Model |
Paper Capacity |
Display |
Text Memory |
Correction Memory |
Battery Backup |
Bold |
Spell Check |
IBM |
Wheelwriter 1000 | 14.75" | No | Reprint | 6K | Yes | Yes | Yes |
|
Wheelwriter 1500 | 16.50" | No | 10K Phrase | 6K | Yes | Yes | Yes |
|
Wheelwriter 3000 | 16.50" | No | 48K | 4K | Yes | Yes | Yes |
|
Wheelwriter 3500 | 16.50" | 1 Line-ext | 60K | 4K | Yes | Yes | Yes |
|
Personal Wheelwriter 1 | 14.75" | No | No | 1 Line | No | Yes | No |
|
Personal Wheelwriter 2 | 14.75" | No | No | 1K | Yes | Yes | Yes |
|
Wheelwriter 3 | 16.50" | No | No | 72 Characters | No | No | No |
|
Wheelwriter 10 | 16.50" | No | Reprint | 4K | Yes | Yes | Yes |
|
Wheelwriter 15 | 16.50" | No | Reprint | 6K | Yes | Yes | Yes |
|
Wheelwriter 2000 | 14.75" | No | 32K | 4K | Yes | Yes | Yes |
|
Wheelwriter 2500 | 14.75" | 1 Line-ext | 48K | 4K | Yes | Yes | Yes |
|
Wheelwriter 5 | 16.50" | No | 7K | 200 Characters | Yes | No | No |
|
Wheelwriter 6 | 16.50" | No | 31K | 200 Characters | Yes | No | No |
|
Wheelwriter 30 | 16.50" | 1 Line-ext | 30K | 4K | Yes | Yes | Yes |
|
Wheelwriter 35 | 16.50" | 1 Line-ext | 60K | 4K | Yes | Yes | Yes |
|
Wheelwriter 5000 | 16.50" | 9" Monitor | 60K | 4K | Yes | Yes | Yes |
|
Wheelwriter 50 | 16.50" | 9" Monitor | 60K | 4K | Yes | Yes | Yes |
|
Wheelwriter 7000 | 16.50" | 9" Monitor | 172K | 1 Line | Yes | Yes | Yes |
|
Wheelwriter 70 | 16.50" | 9" Monitor | 80K | 1 Line | Yes | Yes | Yes |
Nakajima |
WPT-150 | 13" | No | No | 1 Line | No | Yes | No |
|
WPT-160 | 13" | 16 Character | 16K | Full Line | Yes | Yes | Yes |
Royal |
Epoch | 12.5" | No | No | No | No | No | No |
|
Classic | 12.5" | No | No | No | No | No | No |
|
Scriptor II | 13" | 16 Character | 16K | Yes | Yes | Yes | Yes |
Brother |
EM-530 | 15.5" | No | No | Full Line | Yes | Yes | No |
|
EM-630 | 15.5" | 32 Character | 32K | Full Line | Yes | Yes | Yes |